An Number Board, Happy Valley Racecourse, c. 1910s
A Number Board was installed near the winning post, telling spectators about horses entering the race and announcing the result of a race and places of runners.

Date | c.1910s |
Place | Hong Kong Island/Wan Chai District/Happy Valley/(Street)/Happy Valley Racecourse;Hong Kong Island/Wan Chai District/Happy Valley/Wong Nai Chung |
people | racegoer | visitor | spectator |
object | grandstand | spectator stand | stand |
others | sports | sport | entertainment | racing | horse racing |
Material Type | Image |
Collection | The Hong Kong Jockey Club Archives |
Source | Government Records Service |
Accession No. | hkjc_P19961 |
An Number Board, Happy Valley Racecourse, c. 1910s
A Number Board was installed near the winning post, telling spectators about horses entering the race and announcing the result of a race and places of runners.
Date | c.1910s |
Place | Hong Kong Island/Wan Chai District/Happy Valley/(Street)/Happy Valley Racecourse;Hong Kong Island/Wan Chai District/Happy Valley/Wong Nai Chung |
People | racegoer | visitor | spectator |
Object | grandstand | spectator stand | stand |
Others | sports | sport | entertainment | racing | horse racing |
Material Type | Image |
Collection | The Hong Kong Jockey Club Archives |
Source | Government Records Service |
Accession No. | hkjc_P19961 |
An Number Board, Happy Valley Racecourse, c. 1910s
A Number Board was installed near the winning post, telling spectators about horses entering the race and announcing the result of a race and places of runners.
Date | c.1910s |
Place | Hong Kong Island/Wan Chai District/Happy Valley/(Street)/Happy Valley Racecourse;Hong Kong Island/Wan Chai District/Happy Valley/Wong Nai Chung |
People | racegoer | visitor | spectator |
Object | grandstand | spectator stand | stand |
Others | sports | sport | entertainment | racing | horse racing |
Material Type | Image |
Collection | The Hong Kong Jockey Club Archives |
Source | Government Records Service |
Accession No. | hkjc_P19961 |
An Number Board, Happy Valley Racecourse, c. 1910s
A Number Board was installed near the winning post, telling spectators about horses entering the race and announcing the result of a race and places of runners.
Date | c.1910s |
Place | Hong Kong Island/Wan Chai District/Happy Valley/(Street)/Happy Valley Racecourse;Hong Kong Island/Wan Chai District/Happy Valley/Wong Nai Chung |
People | racegoer | visitor | spectator |
Object | grandstand | spectator stand | stand |
Others | sports | sport | entertainment | racing | horse racing |
Material Type | Image |
Collection | The Hong Kong Jockey Club Archives |
Source | Government Records Service |
Accession No. | hkjc_P19961 |
An Number Board, Happy Valley Racecourse, c. 1910s
A Number Board was installed near the winning post, telling spectators about horses entering the race and announcing the result of a race and places of runners.
Date | c.1910s |
Sponsors | sports | sport | entertainment | racing | horse racing |
Venue | Wong Nai Chung |
People | racegoer | visitor | spectator |
Object | grandstand | spectator stand | stand |
Material Type | Image |
Collection | The Hong Kong Jockey Club Archives |
Source | Government Records Service |
Accession No. | hkjc_P19961 |
An Number Board, Happy Valley Racecourse, c. 1910s
A Number Board was installed near the winning post, telling spectators about horses entering the race and announcing the result of a race and places of runners.
Date | c.1910s |
Place | Hong Kong Island/Wan Chai District/Happy Valley/(Street)/Happy Valley Racecourse;Hong Kong Island/Wan Chai District/Happy Valley/Wong Nai Chung |
People | racegoer | visitor | spectator |
Object | grandstand | spectator stand | stand |
Others | sports | sport | entertainment | racing | horse racing |
Material Type | Image |
Collection | The Hong Kong Jockey Club Archives |
Source | Government Records Service |
Accession No. | hkjc_P19961 |
An Number Board, Happy Valley Racecourse, c. 1910s
A Number Board was installed near the winning post, telling spectators about horses entering the race and announcing the result of a race and places of runners.
Date | c.1910s |
Place | Hong Kong Island/Wan Chai District/Happy Valley/(Street)/Happy Valley Racecourse;Hong Kong Island/Wan Chai District/Happy Valley/Wong Nai Chung |
People | racegoer | visitor | spectator |
Object | grandstand | spectator stand | stand |
Others | sports | sport | entertainment | racing | horse racing |
Material Type | Image |
Collection | The Hong Kong Jockey Club Archives |
Source | Government Records Service |
Accession No. | hkjc_P19961 |
An Number Board, Happy Valley Racecourse, c. 1910s
A Number Board was installed near the winning post, telling spectators about horses entering the race and announcing the result of a race and places of runners.
Date of Death | c.1910s |
Place | Hong Kong Island/Wan Chai District/Happy Valley/(Street)/Happy Valley Racecourse;Hong Kong Island/Wan Chai District/Happy Valley/Wong Nai Chung |
People | racegoer | visitor | spectator |
Object | grandstand | spectator stand | stand |
Others | sports | sport | entertainment | racing | horse racing |
Material Type | Image |
Collection | The Hong Kong Jockey Club Archives |
Source | Government Records Service |
Accession No. | hkjc_P19961 |
An Number Board, Happy Valley Racecourse, c. 1910s
A Number Board was installed near the winning post, telling spectators about horses entering the race and announcing the result of a race and places of runners.
Date | c.1910s |
Material Type | Image |
Collection | The Hong Kong Jockey Club Archives |
Source | Government Records Service |
Accession No. | hkjc_P19961 |
An Number Board, Happy Valley Racecourse, c. 1910s
A Number Board was installed near the winning post, telling spectators about horses entering the race and announcing the result of a race and places of runners.
Date | c.1910s |
Material Type | Image |
Place | Hong Kong Island/Wan Chai District/Happy Valley/(Street)/Happy Valley Racecourse;Hong Kong Island/Wan Chai District/Happy Valley/Wong Nai Chung |
People | racegoer | visitor | spectator |
Object | grandstand | spectator stand | stand |
Others | sports | sport | entertainment | racing | horse racing |
Collection | The Hong Kong Jockey Club Archives |
Source | Government Records Service |
Accession No. | hkjc_P19961 |
An Number Board, Happy Valley Racecourse, c. 1910s
A Number Board was installed near the winning post, telling spectators about horses entering the race and announcing the result of a race and places of runners.
Date | c.1910s |
Place | Hong Kong Island/Wan Chai District/Happy Valley/(Street)/Happy Valley Racecourse;Hong Kong Island/Wan Chai District/Happy Valley/Wong Nai Chung |
People | racegoer | visitor | spectator |
Object | grandstand | spectator stand | stand |
Others | sports | sport | entertainment | racing | horse racing |
Material Type | Image |
Collection | The Hong Kong Jockey Club Archives |
Source | Government Records Service |
Accession No. | hkjc_P19961 |
An Number Board, Happy Valley Racecourse, c. 1910s
A Number Board was installed near the winning post, telling spectators about horses entering the race and announcing the result of a race and places of runners.
Date | c.1910s |
Place | Hong Kong Island/Wan Chai District/Happy Valley/(Street)/Happy Valley Racecourse;Hong Kong Island/Wan Chai District/Happy Valley/Wong Nai Chung |
People | racegoer | visitor | spectator |
Object | grandstand | spectator stand | stand |
Others | sports | sport | entertainment | racing | horse racing |
Material Type | Image |
Collection | The Hong Kong Jockey Club Archives |
Source | Government Records Service |
Accession No. | hkjc_P19961 |
An Number Board, Happy Valley Racecourse, c. 1910s
A Number Board was installed near the winning post, telling spectators about horses entering the race and announcing the result of a race and places of runners.
Date | c.1910s |
Place | Hong Kong Island/Wan Chai District/Happy Valley/(Street)/Happy Valley Racecourse;Hong Kong Island/Wan Chai District/Happy Valley/Wong Nai Chung |
People | racegoer | visitor | spectator |
Object | grandstand | spectator stand | stand |
Others | sports | sport | entertainment | racing | horse racing |
Material Type | Image |
Collection | The Hong Kong Jockey Club Archives |
Source | Government Records Service |
Accession No. | hkjc_P19961 |
An Number Board, Happy Valley Racecourse, c. 1910s
A Number Board was installed near the winning post, telling spectators about horses entering the race and announcing the result of a race and places of runners.
Date | c.1910s |
Place | Hong Kong Island/Wan Chai District/Happy Valley/(Street)/Happy Valley Racecourse;Hong Kong Island/Wan Chai District/Happy Valley/Wong Nai Chung |
People | racegoer | visitor | spectator |
Object | grandstand | spectator stand | stand |
Others | sports | sport | entertainment | racing | horse racing |
Material Type | Image |
Collection | The Hong Kong Jockey Club Archives |
Source | Government Records Service |
Accession No. | hkjc_P19961 |
An Number Board, Happy Valley Racecourse, c. 1910s
A Number Board was installed near the winning post, telling spectators about horses entering the race and announcing the result of a race and places of runners.
Date | c.1910s |
Place | Hong Kong Island/Wan Chai District/Happy Valley/(Street)/Happy Valley Racecourse;Hong Kong Island/Wan Chai District/Happy Valley/Wong Nai Chung |
People | racegoer | visitor | spectator |
Object | grandstand | spectator stand | stand |
Others | sports | sport | entertainment | racing | horse racing |
Material Type | Image |
Collection | The Hong Kong Jockey Club Archives |
Source | Government Records Service |
Accession No. | hkjc_P19961 |
An Number Board, Happy Valley Racecourse, c. 1910s
A Number Board was installed near the winning post, telling spectators about horses entering the race and announcing the result of a race and places of runners.
Date | c.1910s |
Place | Hong Kong Island/Wan Chai District/Happy Valley/(Street)/Happy Valley Racecourse;Hong Kong Island/Wan Chai District/Happy Valley/Wong Nai Chung |
People | racegoer | visitor | spectator |
Object | grandstand | spectator stand | stand |
Others | sports | sport | entertainment | racing | horse racing |
Material Type | Image |
Collection | The Hong Kong Jockey Club Archives |
Source | Government Records Service |
Accession No. | hkjc_P19961 |
An Number Board, Happy Valley Racecourse, c. 1910s
A Number Board was installed near the winning post, telling spectators about horses entering the race and announcing the result of a race and places of runners.
Date | c.1910s |
Place | Hong Kong Island/Wan Chai District/Happy Valley/(Street)/Happy Valley Racecourse;Hong Kong Island/Wan Chai District/Happy Valley/Wong Nai Chung |
People | racegoer | visitor | spectator |
Object | grandstand | spectator stand | stand |
Others | sports | sport | entertainment | racing | horse racing |
Material Type | Image |
Collection | The Hong Kong Jockey Club Archives |
Source | Government Records Service |
Accession No. | hkjc_P19961 |
An Number Board, Happy Valley Racecourse, c. 1910s
A Number Board was installed near the winning post, telling spectators about horses entering the race and announcing the result of a race and places of runners.
Date | c.1910s |
Place | Hong Kong Island/Wan Chai District/Happy Valley/(Street)/Happy Valley Racecourse;Hong Kong Island/Wan Chai District/Happy Valley/Wong Nai Chung |
People | racegoer | visitor | spectator |
Object | grandstand | spectator stand | stand |
Others | sports | sport | entertainment | racing | horse racing |
Material Type | Image |
Collection | The Hong Kong Jockey Club Archives |
Source | Government Records Service |
Accession No. | hkjc_P19961 |
Copyright © 2012 Hong Kong Memory