Waterfront of Central District
Jardine House (left), Exchange Square One and Two (centre) and Exchange Square Three (right) dominate the waterfront of Hong Kong's Central District.
Date | 1989 |
Place | Hong Kong Island/Central and Western District/Central District/Waterfront;Hong Kong Island/Central and Western District/Central District/(Street)/Jardine House;Hong Kong Island/Central and Western District/Central District/(Street)/Exchange Square |
Material Type | Image |
Collection | Hong Kong Places |
Source | Courtesy of The University of Hong Kong Libraries |
Repository | The University of Hong Kong Libraries |
Accession No. | HBR_7-39 |
Waterfront of Central District
Jardine House (left), Exchange Square One and Two (centre) and Exchange Square Three (right) dominate the waterfront of Hong Kong's Central District.
Date | 1989 |
Place | Hong Kong Island/Central and Western District/Central District/Waterfront;Hong Kong Island/Central and Western District/Central District/(Street)/Jardine House;Hong Kong Island/Central and Western District/Central District/(Street)/Exchange Square |
Material Type | Image |
Collection | Hong Kong Places |
Source | Courtesy of The University of Hong Kong Libraries |
Repository | The University of Hong Kong Libraries |
Accession No. | HBR_7-39 |
Waterfront of Central District
Jardine House (left), Exchange Square One and Two (centre) and Exchange Square Three (right) dominate the waterfront of Hong Kong's Central District.
Date | 1989 |
Place | Hong Kong Island/Central and Western District/Central District/Waterfront;Hong Kong Island/Central and Western District/Central District/(Street)/Jardine House;Hong Kong Island/Central and Western District/Central District/(Street)/Exchange Square |
Material Type | Image |
Collection | Hong Kong Places |
Source | Courtesy of The University of Hong Kong Libraries |
Repository | The University of Hong Kong Libraries |
Accession No. | HBR_7-39 |
Waterfront of Central District
Jardine House (left), Exchange Square One and Two (centre) and Exchange Square Three (right) dominate the waterfront of Hong Kong's Central District.
Date | 1989 |
Place | Hong Kong Island/Central and Western District/Central District/Waterfront;Hong Kong Island/Central and Western District/Central District/(Street)/Jardine House;Hong Kong Island/Central and Western District/Central District/(Street)/Exchange Square |
Material Type | Image |
Collection | Hong Kong Places |
Source | Courtesy of The University of Hong Kong Libraries |
Repository | The University of Hong Kong Libraries |
Accession No. | HBR_7-39 |
Waterfront of Central District
Jardine House (left), Exchange Square One and Two (centre) and Exchange Square Three (right) dominate the waterfront of Hong Kong's Central District.
Date | 1989 |
Material Type | Image |
Collection | Hong Kong Places |
Source | Courtesy of The University of Hong Kong Libraries |
Repository | The University of Hong Kong Libraries |
Accession No. | HBR_7-39 |
Waterfront of Central District
Jardine House (left), Exchange Square One and Two (centre) and Exchange Square Three (right) dominate the waterfront of Hong Kong's Central District.
Date | 1989 |
Place | Hong Kong Island/Central and Western District/Central District/Waterfront;Hong Kong Island/Central and Western District/Central District/(Street)/Jardine House;Hong Kong Island/Central and Western District/Central District/(Street)/Exchange Square |
Material Type | Image |
Collection | Hong Kong Places |
Source | Courtesy of The University of Hong Kong Libraries |
Repository | The University of Hong Kong Libraries |
Accession No. | HBR_7-39 |
Waterfront of Central District
Jardine House (left), Exchange Square One and Two (centre) and Exchange Square Three (right) dominate the waterfront of Hong Kong's Central District.
Date | 1989 |
Place | Hong Kong Island/Central and Western District/Central District/Waterfront;Hong Kong Island/Central and Western District/Central District/(Street)/Jardine House;Hong Kong Island/Central and Western District/Central District/(Street)/Exchange Square |
Material Type | Image |
Collection | Hong Kong Places |
Source | Courtesy of The University of Hong Kong Libraries |
Repository | The University of Hong Kong Libraries |
Accession No. | HBR_7-39 |
Waterfront of Central District
Jardine House (left), Exchange Square One and Two (centre) and Exchange Square Three (right) dominate the waterfront of Hong Kong's Central District.
Date of Death | 1989 |
Place | Hong Kong Island/Central and Western District/Central District/Waterfront;Hong Kong Island/Central and Western District/Central District/(Street)/Jardine House;Hong Kong Island/Central and Western District/Central District/(Street)/Exchange Square |
Material Type | Image |
Collection | Hong Kong Places |
Source | Courtesy of The University of Hong Kong Libraries |
Repository | The University of Hong Kong Libraries |
Accession No. | HBR_7-39 |
Waterfront of Central District
Jardine House (left), Exchange Square One and Two (centre) and Exchange Square Three (right) dominate the waterfront of Hong Kong's Central District.
Date | 1989 |
Material Type | Image |
Collection | Hong Kong Places |
Source | Courtesy of The University of Hong Kong Libraries |
Accession No. | HBR_7-39 |
Waterfront of Central District
Jardine House (left), Exchange Square One and Two (centre) and Exchange Square Three (right) dominate the waterfront of Hong Kong's Central District.
Date | 1989 |
Material Type | Image |
Place | Hong Kong Island/Central and Western District/Central District/Waterfront;Hong Kong Island/Central and Western District/Central District/(Street)/Jardine House;Hong Kong Island/Central and Western District/Central District/(Street)/Exchange Square |
Collection | Hong Kong Places |
Source | Courtesy of The University of Hong Kong Libraries |
Repository | The University of Hong Kong Libraries |
Accession No. | HBR_7-39 |
Waterfront of Central District
Jardine House (left), Exchange Square One and Two (centre) and Exchange Square Three (right) dominate the waterfront of Hong Kong's Central District.
Date | 1989 |
Place | Hong Kong Island/Central and Western District/Central District/Waterfront;Hong Kong Island/Central and Western District/Central District/(Street)/Jardine House;Hong Kong Island/Central and Western District/Central District/(Street)/Exchange Square |
Material Type | Image |
Collection | Hong Kong Places |
Source | Courtesy of The University of Hong Kong Libraries |
Repository | The University of Hong Kong Libraries |
Accession No. | HBR_7-39 |
Waterfront of Central District
Jardine House (left), Exchange Square One and Two (centre) and Exchange Square Three (right) dominate the waterfront of Hong Kong's Central District.
Date | 1989 |
Place | Hong Kong Island/Central and Western District/Central District/Waterfront;Hong Kong Island/Central and Western District/Central District/(Street)/Jardine House;Hong Kong Island/Central and Western District/Central District/(Street)/Exchange Square |
Material Type | Image |
Collection | Hong Kong Places |
Source | Courtesy of The University of Hong Kong Libraries |
Repository | The University of Hong Kong Libraries |
Accession No. | HBR_7-39 |
Waterfront of Central District
Jardine House (left), Exchange Square One and Two (centre) and Exchange Square Three (right) dominate the waterfront of Hong Kong's Central District.
Date | 1989 |
Place | Hong Kong Island/Central and Western District/Central District/Waterfront;Hong Kong Island/Central and Western District/Central District/(Street)/Jardine House;Hong Kong Island/Central and Western District/Central District/(Street)/Exchange Square |
Material Type | Image |
Collection | Hong Kong Places |
Source | Courtesy of The University of Hong Kong Libraries |
Repository | The University of Hong Kong Libraries |
Accession No. | HBR_7-39 |
Copyright © 2012 Hong Kong Memory