Dawson, Willm Ramage
To the memory of/ Lieut. / Willm. Ramage Dawson/ R. A. / youngest son of the late/ Col. John Ramage Dawson/ 2nd Brigade/ Scottish Division, R. A. / of Balado, Kinrossshire/ Scotland/ who died at Hong Kong/ 27 September 1897/ aged 27 years

Date | 1897-09-27 |
Material Type | Image |
Collection | Hong Kong Cemetery |
Source | Courtesy of Patricia Lim |
Repository | Patricia Lim |
Note to Copyright | Permission for use is given by Patricia Lim |
Accession No. | 18-9-8 |
Dawson, Willm Ramage
To the memory of/ Lieut. / Willm. Ramage Dawson/ R. A. / youngest son of the late/ Col. John Ramage Dawson/ 2nd Brigade/ Scottish Division, R. A. / of Balado, Kinrossshire/ Scotland/ who died at Hong Kong/ 27 September 1897/ aged 27 years
Date | 1897-09-27 |
Material Type | Image |
Collection | Hong Kong Cemetery |
Source | Courtesy of Patricia Lim |
Repository | Patricia Lim |
Note to Copyright | Permission for use is given by Patricia Lim |
Accession No. | 18-9-8 |
Dawson, Willm Ramage
To the memory of/ Lieut. / Willm. Ramage Dawson/ R. A. / youngest son of the late/ Col. John Ramage Dawson/ 2nd Brigade/ Scottish Division, R. A. / of Balado, Kinrossshire/ Scotland/ who died at Hong Kong/ 27 September 1897/ aged 27 years
Date | 1897-09-27 |
Material Type | Image |
Collection | Hong Kong Cemetery |
Source | Courtesy of Patricia Lim |
Repository | Patricia Lim |
Note to Copyright | Permission for use is given by Patricia Lim |
Accession No. | 18-9-8 |
Dawson, Willm Ramage
To the memory of/ Lieut. / Willm. Ramage Dawson/ R. A. / youngest son of the late/ Col. John Ramage Dawson/ 2nd Brigade/ Scottish Division, R. A. / of Balado, Kinrossshire/ Scotland/ who died at Hong Kong/ 27 September 1897/ aged 27 years
Date | 1897-09-27 |
Material Type | Image |
Collection | Hong Kong Cemetery |
Source | Courtesy of Patricia Lim |
Repository | Patricia Lim |
Note to Copyright | Permission for use is given by Patricia Lim |
Accession No. | 18-9-8 |
Dawson, Willm Ramage
To the memory of/ Lieut. / Willm. Ramage Dawson/ R. A. / youngest son of the late/ Col. John Ramage Dawson/ 2nd Brigade/ Scottish Division, R. A. / of Balado, Kinrossshire/ Scotland/ who died at Hong Kong/ 27 September 1897/ aged 27 years
Date | 1897-09-27 |
Material Type | Image |
Collection | Hong Kong Cemetery |
Source | Courtesy of Patricia Lim |
Repository | Patricia Lim |
Note to Copyright | Permission for use is given by Patricia Lim |
Accession No. | 18-9-8 |
Dawson, Willm Ramage
To the memory of/ Lieut. / Willm. Ramage Dawson/ R. A. / youngest son of the late/ Col. John Ramage Dawson/ 2nd Brigade/ Scottish Division, R. A. / of Balado, Kinrossshire/ Scotland/ who died at Hong Kong/ 27 September 1897/ aged 27 years
Date | 1897-09-27 |
Material Type | Image |
Collection | Hong Kong Cemetery |
Source | Courtesy of Patricia Lim |
Repository | Patricia Lim |
Note to Copyright | Permission for use is given by Patricia Lim |
Accession No. | 18-9-8 |
Dawson, Willm Ramage
To the memory of/ Lieut. / Willm. Ramage Dawson/ R. A. / youngest son of the late/ Col. John Ramage Dawson/ 2nd Brigade/ Scottish Division, R. A. / of Balado, Kinrossshire/ Scotland/ who died at Hong Kong/ 27 September 1897/ aged 27 years
Date | 1897-09-27 |
Material Type | Image |
Collection | Hong Kong Cemetery |
Source | Courtesy of Patricia Lim |
Repository | Patricia Lim |
Note to Copyright | Permission for use is given by Patricia Lim |
Accession No. | 18-9-8 |
Dawson, Willm Ramage
To the memory of/ Lieut. / Willm. Ramage Dawson/ R. A. / youngest son of the late/ Col. John Ramage Dawson/ 2nd Brigade/ Scottish Division, R. A. / of Balado, Kinrossshire/ Scotland/ who died at Hong Kong/ 27 September 1897/ aged 27 years
Plot (Section/Row/Location) | 18/9/8 |
Date of Death | 1897-09-27 |
Age | 27 |
Sex | Male Adult |
Place of Birth | Balado, Kinrossshire, Scotland |
Rank (Regiment or Ship) | Lieutenant (Royal Artillery) |
Occupation (Employer) | Army |
Cause of Death | Unknown |
Monument | Marble simple latin cross on three-stepped cuboid base |
Erected By | Unknown |
Material Type | Image |
Collection | Hong Kong Cemetery |
Source | Courtesy of Patricia Lim |
Repository | Patricia Lim |
Note to Copyright | Permission for use is given by Patricia Lim |
Accession No. | 18-9-8 |
Dawson, Willm Ramage
To the memory of/ Lieut. / Willm. Ramage Dawson/ R. A. / youngest son of the late/ Col. John Ramage Dawson/ 2nd Brigade/ Scottish Division, R. A. / of Balado, Kinrossshire/ Scotland/ who died at Hong Kong/ 27 September 1897/ aged 27 years
Date | 1897-09-27 |
Material Type | Image |
Collection | Hong Kong Cemetery |
Source | Courtesy of Patricia Lim |
Note to Copyright | Permission for use is given by Patricia Lim |
Accession No. | 18-9-8 |
Dawson, Willm Ramage
To the memory of/ Lieut. / Willm. Ramage Dawson/ R. A. / youngest son of the late/ Col. John Ramage Dawson/ 2nd Brigade/ Scottish Division, R. A. / of Balado, Kinrossshire/ Scotland/ who died at Hong Kong/ 27 September 1897/ aged 27 years
Date | 1897-09-27 |
Material Type | Image |
Collection | Hong Kong Cemetery |
Source | Courtesy of Patricia Lim |
Repository | Patricia Lim |
Note to Copyright | Permission for use is given by Patricia Lim |
Accession No. | 18-9-8 |
Dawson, Willm Ramage
To the memory of/ Lieut. / Willm. Ramage Dawson/ R. A. / youngest son of the late/ Col. John Ramage Dawson/ 2nd Brigade/ Scottish Division, R. A. / of Balado, Kinrossshire/ Scotland/ who died at Hong Kong/ 27 September 1897/ aged 27 years
Date | 1897-09-27 |
Material Type | Image |
Collection | Hong Kong Cemetery |
Source | Courtesy of Patricia Lim |
Repository | Patricia Lim |
Note to Copyright | Permission for use is given by Patricia Lim |
Accession No. | 18-9-8 |
Dawson, Willm Ramage
To the memory of/ Lieut. / Willm. Ramage Dawson/ R. A. / youngest son of the late/ Col. John Ramage Dawson/ 2nd Brigade/ Scottish Division, R. A. / of Balado, Kinrossshire/ Scotland/ who died at Hong Kong/ 27 September 1897/ aged 27 years
Date | 1897-09-27 |
Material Type | Image |
Collection | Hong Kong Cemetery |
Source | Courtesy of Patricia Lim |
Repository | Patricia Lim |
Note to Copyright | Permission for use is given by Patricia Lim |
Accession No. | 18-9-8 |
Dawson, Willm Ramage
To the memory of/ Lieut. / Willm. Ramage Dawson/ R. A. / youngest son of the late/ Col. John Ramage Dawson/ 2nd Brigade/ Scottish Division, R. A. / of Balado, Kinrossshire/ Scotland/ who died at Hong Kong/ 27 September 1897/ aged 27 years
Date | 1897-09-27 |
Material Type | Image |
Collection | Hong Kong Cemetery |
Source | Courtesy of Patricia Lim |
Repository | Patricia Lim |
Note to Copyright | Permission for use is given by Patricia Lim |
Accession No. | 18-9-8 |
Dawson, Willm Ramage
To the memory of/ Lieut. / Willm. Ramage Dawson/ R. A. / youngest son of the late/ Col. John Ramage Dawson/ 2nd Brigade/ Scottish Division, R. A. / of Balado, Kinrossshire/ Scotland/ who died at Hong Kong/ 27 September 1897/ aged 27 years
Date | 1897-09-27 |
Material Type | Image |
Collection | Hong Kong Cemetery |
Source | Courtesy of Patricia Lim |
Repository | Patricia Lim |
Note to Copyright | Permission for use is given by Patricia Lim |
Accession No. | 18-9-8 |
Dawson, Willm Ramage
To the memory of/ Lieut. / Willm. Ramage Dawson/ R. A. / youngest son of the late/ Col. John Ramage Dawson/ 2nd Brigade/ Scottish Division, R. A. / of Balado, Kinrossshire/ Scotland/ who died at Hong Kong/ 27 September 1897/ aged 27 years
Date | 1897-09-27 |
Material Type | Image |
Collection | Hong Kong Cemetery |
Source | Courtesy of Patricia Lim |
Repository | Patricia Lim |
Note to Copyright | Permission for use is given by Patricia Lim |
Accession No. | 18-9-8 |
Dawson, Willm Ramage
To the memory of/ Lieut. / Willm. Ramage Dawson/ R. A. / youngest son of the late/ Col. John Ramage Dawson/ 2nd Brigade/ Scottish Division, R. A. / of Balado, Kinrossshire/ Scotland/ who died at Hong Kong/ 27 September 1897/ aged 27 years
Date | 1897-09-27 |
Material Type | Image |
Collection | Hong Kong Cemetery |
Source | Courtesy of Patricia Lim |
Repository | Patricia Lim |
Note to Copyright | Permission for use is given by Patricia Lim |
Accession No. | 18-9-8 |
Dawson, Willm Ramage
To the memory of/ Lieut. / Willm. Ramage Dawson/ R. A. / youngest son of the late/ Col. John Ramage Dawson/ 2nd Brigade/ Scottish Division, R. A. / of Balado, Kinrossshire/ Scotland/ who died at Hong Kong/ 27 September 1897/ aged 27 years
Date | 1897-09-27 |
Material Type | Image |
Collection | Hong Kong Cemetery |
Source | Courtesy of Patricia Lim |
Repository | Patricia Lim |
Note to Copyright | Permission for use is given by Patricia Lim |
Accession No. | 18-9-8 |
Dawson, Willm Ramage
To the memory of/ Lieut. / Willm. Ramage Dawson/ R. A. / youngest son of the late/ Col. John Ramage Dawson/ 2nd Brigade/ Scottish Division, R. A. / of Balado, Kinrossshire/ Scotland/ who died at Hong Kong/ 27 September 1897/ aged 27 years
Date | 1897-09-27 |
Material Type | Image |
Collection | Hong Kong Cemetery |
Source | Courtesy of Patricia Lim |
Repository | Patricia Lim |
Note to Copyright | Permission for use is given by Patricia Lim |
Accession No. | 18-9-8 |
Copyright © 2012 Hong Kong Memory