Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation (1937)(reverse)
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation, put into circulation during the Japanese occupation. (1937-07-01)

Date | 1937-07-01 |
Event | Japanese Occupation of Hong Kong |
object | Note |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E1979.211 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Monetary Authority and The Hongkong and Shanghai Banking Corporation Limited |
Accession No. | lcs-curr-0589 |
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation (1937)(reverse)
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation, put into circulation during the Japanese occupation. (1937-07-01)
Date | 1937-07-01 |
Event | Japanese Occupation of Hong Kong |
Object | Note |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E1979.211 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Monetary Authority and The Hongkong and Shanghai Banking Corporation Limited |
Accession No. | lcs-curr-0589 |
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation (1937)(reverse)
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation, put into circulation during the Japanese occupation. (1937-07-01)
Date | 1937-07-01 |
Event | Japanese Occupation of Hong Kong |
Object | Note |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E1979.211 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Monetary Authority and The Hongkong and Shanghai Banking Corporation Limited |
Accession No. | lcs-curr-0589 |
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation (1937)(reverse)
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation, put into circulation during the Japanese occupation. (1937-07-01)
Date | 1937-07-01 |
Event | Japanese Occupation of Hong Kong |
Object | Note |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E1979.211 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Monetary Authority and The Hongkong and Shanghai Banking Corporation Limited |
Accession No. | lcs-curr-0589 |
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation (1937)(reverse)
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation, put into circulation during the Japanese occupation. (1937-07-01)
Date | 1937-07-01 |
Event | Japanese Occupation of Hong Kong |
Object | Note |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E1979.211 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Monetary Authority and The Hongkong and Shanghai Banking Corporation Limited |
Accession No. | lcs-curr-0589 |
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation (1937)(reverse)
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation, put into circulation during the Japanese occupation. (1937-07-01)
Date | 1937-07-01 |
Event | Japanese Occupation of Hong Kong |
Object | Note |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E1979.211 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Monetary Authority and The Hongkong and Shanghai Banking Corporation Limited |
Accession No. | lcs-curr-0589 |
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation (1937)(reverse)
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation, put into circulation during the Japanese occupation. (1937-07-01)
Date | 1937-07-01 |
Event | Japanese Occupation of Hong Kong |
Object | Note |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E1979.211 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Monetary Authority and The Hongkong and Shanghai Banking Corporation Limited |
Accession No. | lcs-curr-0589 |
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation (1937)(reverse)
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation, put into circulation during the Japanese occupation. (1937-07-01)
Date of Death | 1937-07-01 |
Event | Japanese Occupation of Hong Kong |
Object | Note |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E1979.211 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Monetary Authority and The Hongkong and Shanghai Banking Corporation Limited |
Accession No. | lcs-curr-0589 |
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation (1937)(reverse)
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation, put into circulation during the Japanese occupation. (1937-07-01)
Date | 1937-07-01 |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E1979.211 |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Monetary Authority and The Hongkong and Shanghai Banking Corporation Limited |
Accession No. | lcs-curr-0589 |
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation (1937)(reverse)
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation, put into circulation during the Japanese occupation. (1937-07-01)
Date | 1937-07-01 |
Media Type | Artefact |
Material Type | Image |
Event | Japanese Occupation of Hong Kong |
Object | Note |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E1979.211 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Monetary Authority and The Hongkong and Shanghai Banking Corporation Limited |
Accession No. | lcs-curr-0589 |
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation (1937)(reverse)
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation, put into circulation during the Japanese occupation. (1937-07-01)
Date | 1937-07-01 |
Event | Japanese Occupation of Hong Kong |
Object | Note |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E1979.211 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Monetary Authority and The Hongkong and Shanghai Banking Corporation Limited |
Accession No. | lcs-curr-0589 |
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation (1937)(reverse)
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation, put into circulation during the Japanese occupation. (1937-07-01)
Date | 1937-07-01 |
Event | Japanese Occupation of Hong Kong |
Object | Note |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E1979.211 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Monetary Authority and The Hongkong and Shanghai Banking Corporation Limited |
Accession No. | lcs-curr-0589 |
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation (1937)(reverse)
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation, put into circulation during the Japanese occupation. (1937-07-01)
Date | 1937-07-01 |
Event | Japanese Occupation of Hong Kong |
Object | Note |
Media Type | Artefact |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E1979.211 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Monetary Authority and The Hongkong and Shanghai Banking Corporation Limited |
Accession No. | lcs-curr-0589 |
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation (1937)(reverse)
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation, put into circulation during the Japanese occupation. (1937-07-01)
Date | 1937-07-01 |
Event | Japanese Occupation of Hong Kong |
Object | Note |
Media Type | Artefact |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E1979.211 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Monetary Authority and The Hongkong and Shanghai Banking Corporation Limited |
Accession No. | lcs-curr-0589 |
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation (1937)(reverse)
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation, put into circulation during the Japanese occupation. (1937-07-01)
Date | 1937-07-01 |
Event | Japanese Occupation of Hong Kong |
Object | Note |
Media Type | Artefact |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E1979.211 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Monetary Authority and The Hongkong and Shanghai Banking Corporation Limited |
Accession No. | lcs-curr-0589 |
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation (1937)(reverse)
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation, put into circulation during the Japanese occupation. (1937-07-01)
Date | 1937-07-01 |
Event | Japanese Occupation of Hong Kong |
Object | Note |
Media Type | Artefact |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E1979.211 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Monetary Authority and The Hongkong and Shanghai Banking Corporation Limited |
Accession No. | lcs-curr-0589 |
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation (1937)(reverse)
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation, put into circulation during the Japanese occupation. (1937-07-01)
Date | 1937-07-01 |
Event | Japanese Occupation of Hong Kong |
Object | Note |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E1979.211 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Monetary Authority and The Hongkong and Shanghai Banking Corporation Limited |
Accession No. | lcs-curr-0589 |
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation (1937)(reverse)
Hong Kong one hundred-dollar duress note of The Hongkong and Shanghai Banking Corporation, put into circulation during the Japanese occupation. (1937-07-01)
Date | 1937-07-01 |
Event | Japanese Occupation of Hong Kong |
Object | Note |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E1979.211 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Monetary Authority and The Hongkong and Shanghai Banking Corporation Limited |
Accession No. | lcs-curr-0589 |
Copyright © 2012 Hong Kong Memory