Guangxu one cash coin (obverse)
Guangxu one cash coin.

Date | 1875 to 1908 |
object | Coin |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E2002.1590.15 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Museum of History |
Accession No. | lcs-curr-0037 |
Guangxu one cash coin (obverse)
Guangxu one cash coin.
Date | 1875 to 1908 |
Object | Coin |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E2002.1590.15 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Museum of History |
Accession No. | lcs-curr-0037 |
Guangxu one cash coin (obverse)
Guangxu one cash coin.
Date | 1875 to 1908 |
Object | Coin |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E2002.1590.15 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Museum of History |
Accession No. | lcs-curr-0037 |
Guangxu one cash coin (obverse)
Guangxu one cash coin.
Date | 1875 to 1908 |
Object | Coin |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E2002.1590.15 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Museum of History |
Accession No. | lcs-curr-0037 |
Guangxu one cash coin (obverse)
Guangxu one cash coin.
Date | 1875 to 1908 |
Object | Coin |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E2002.1590.15 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Museum of History |
Accession No. | lcs-curr-0037 |
Guangxu one cash coin (obverse)
Guangxu one cash coin.
Date | 1875 to 1908 |
Object | Coin |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E2002.1590.15 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Museum of History |
Accession No. | lcs-curr-0037 |
Guangxu one cash coin (obverse)
Guangxu one cash coin.
Date | 1875 to 1908 |
Object | Coin |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E2002.1590.15 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Museum of History |
Accession No. | lcs-curr-0037 |
Guangxu one cash coin (obverse)
Guangxu one cash coin.
Date of Death | 1875 to 1908 |
Object | Coin |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E2002.1590.15 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Museum of History |
Accession No. | lcs-curr-0037 |
Guangxu one cash coin (obverse)
Guangxu one cash coin.
Date | 1875 to 1908 |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E2002.1590.15 |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Museum of History |
Accession No. | lcs-curr-0037 |
Guangxu one cash coin (obverse)
Guangxu one cash coin.
Date | 1875 to 1908 |
Media Type | Artefact |
Material Type | Image |
Object | Coin |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E2002.1590.15 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Museum of History |
Accession No. | lcs-curr-0037 |
Guangxu one cash coin (obverse)
Guangxu one cash coin.
Date | 1875 to 1908 |
Object | Coin |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E2002.1590.15 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Museum of History |
Accession No. | lcs-curr-0037 |
Guangxu one cash coin (obverse)
Guangxu one cash coin.
Date | 1875 to 1908 |
Object | Coin |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E2002.1590.15 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Museum of History |
Accession No. | lcs-curr-0037 |
Guangxu one cash coin (obverse)
Guangxu one cash coin.
Date | 1875 to 1908 |
Object | Coin |
Media Type | Artefact |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E2002.1590.15 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Museum of History |
Accession No. | lcs-curr-0037 |
Guangxu one cash coin (obverse)
Guangxu one cash coin.
Date | 1875 to 1908 |
Object | Coin |
Media Type | Artefact |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E2002.1590.15 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Museum of History |
Accession No. | lcs-curr-0037 |
Guangxu one cash coin (obverse)
Guangxu one cash coin.
Date | 1875 to 1908 |
Object | Coin |
Media Type | Artefact |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E2002.1590.15 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Museum of History |
Accession No. | lcs-curr-0037 |
Guangxu one cash coin (obverse)
Guangxu one cash coin.
Date | 1875 to 1908 |
Object | Coin |
Media Type | Artefact |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E2002.1590.15 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Museum of History |
Accession No. | lcs-curr-0037 |
Guangxu one cash coin (obverse)
Guangxu one cash coin.
Date | 1875 to 1908 |
Object | Coin |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E2002.1590.15 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Museum of History |
Accession No. | lcs-curr-0037 |
Guangxu one cash coin (obverse)
Guangxu one cash coin.
Date | 1875 to 1908 |
Object | Coin |
Material Type | Image |
Collection | Hong Kong Currency |
Source | Hong Kong Museum of History. Image Reference No.: E2002.1590.15 |
Repository | Hong Kong Museum of History |
Note to Copyright | Permission for use in Hong Kong Memory is given by Hong Kong Museum of History |
Accession No. | lcs-curr-0037 |
Copyright © 2012 Hong Kong Memory