RECENTLY VISITED

Zoning and Ticket Price
Today's movie theatres are mostly multiplexes of small screening houses with seats ranging from under a hundred to a few hundred. It was a whole different scene in the grand old thousand-seat theatres of yesteryear, which were usually divided into two levels: stalls and dress circle.
In general, stalls included front, middle, rear stalls and tickets were charged according to views of the sections. Naturally, the front stall was priced the lowest. Dress circle, with the best view, was of course the highest priced section.
Smart audience usually would line up early to purchase seats in the last row of front stall for the maximum bang for their dollar. This money-saving tactic was rendered useless, however, when zoning disappeared.
The distribution of rows in stall section of certain theatres in 1964 was as follows:
Theatre | Total no. of rows | Front Stall | Middle Stall | Rear Stall | Total capacity |
---|---|---|---|---|---|
Queen’s | 26 | 6 | / | 20 | 902 |
Majestic | 18 | 5 | / | 13 | 989 |
Paramount | 28 | 5 | 5 | 18 | 1,003 |
State | 27 | 7 | 9 | Loge Seats 11 rows | 1,087 |
Ritz | 34 | 8 | 6 | 20 | 1,090 |
Sands | 29 | 4 | 7 | 18 | 1,093 |
Broadway | 30 | 5 | / | 25 | 1,100 |
Capitol | 21 | 5 | 6 | 10 | 1,187 |
Odeon | 28 | 6 | / | 22 | 1,194 |
Lee | 25 | 5 | 6 | 14 | 1,276 |
Gala | 37 | 7 | 7 | 23 | 1,351 |
Royal | 30 | 6 | 6 | 18 | 1,374 |
Hoover | 35 | 7 | 6 | 22 | 1,483 |
Roxy | 31 | 9 | / | 22 | 1,713 |
Princess | 33 | 6 | 6 | 21 | 1,722 |
Hollywood | 34 | 4 | 6 | 24 | 1,765 |
Source: Loke Lay, “Hong Kong Movie Theatres (1964),” Hong Kong Movie News (Jan-Apr 1968).
Ticket prices were quite different for theatres showing first-run foreign films, Cantonese films, second-run films and those located in remote areas. The chart below illustrates the differences among theatres:
Year | Theatre | Price (HK$) |
---|---|---|
1931 | King’s | Front stall $0.5; Back stall $1.1; Front Dress circle $1.7; Back Dress Circle $2.2 |
Yaumatei | Front stall $0.1; Middle stall $0.2; Front Dress Circle $0.35; Back Dress circle $0.4 | |
1946 | Queen’s | Upper dress circle $0.7; Front stall $1.1; Back stall $1.7 |
Prince’s | Upper dress circle $0.35; Front stall $0.5; Middle stall $0.7, Back stall: $1 | |
1954 | Majestic | Front stall $0.7; Middle stall $1.2; Front Dress circle $1.7; Back Dress Circle $2.4 |
Golden Star | Front stall $0.4; Middle stall $0.7; Back stall $1.2; Dress circle $1.5 | |
1968 | Princess | Front stall $1.5; Middle stall $2; Back stall $2.8; Dress circle $3.5 |
London | Front stall $0.7; Middle stall $1.2; Back stall $1.7; Dress circle $2.4 | |
1977 | Theatres (in general) | Front stall $3.5; Back stall $5.5; Dress circle $7 |
1985 | Theatres (inside city) | Stall $17; Dress circle $20 |
Theatres (in New Territories) | Stall $15; Dress circle $17 |
Source: Hong Kong Movie Theatres (1964) by Loke Lay; Hong Kong Movie News (Jan-Apr 1968).
Zoning and Ticket Price
Today's movie theatres are mostly multiplexes of small screening houses with seats ranging from under a hundred to a few hundred. It was a whole different scene in the grand old thousand-seat theatres of yesteryear, which were usually divided into two levels: stalls and dress circle.
In general, stalls included front, middle, rear stalls and tickets were charged according to views of the sections. Naturally, the front stall was priced the lowest. Dress circle, with the best view, was of course the highest priced section.
Smart audience usually would line up early to purchase seats in the last row of front stall for the maximum bang for their dollar. This money-saving tactic was rendered useless, however, when zoning disappeared.
The distribution of rows in stall section of certain theatres in 1964 was as follows:
Theatre | Total no. of rows | Front Stall | Middle Stall | Rear Stall | Total capacity |
---|---|---|---|---|---|
Queen’s | 26 | 6 | / | 20 | 902 |
Majestic | 18 | 5 | / | 13 | 989 |
Paramount | 28 | 5 | 5 | 18 | 1,003 |
State | 27 | 7 | 9 | Loge Seats 11 rows | 1,087 |
Ritz | 34 | 8 | 6 | 20 | 1,090 |
Sands | 29 | 4 | 7 | 18 | 1,093 |
Broadway | 30 | 5 | / | 25 | 1,100 |
Capitol | 21 | 5 | 6 | 10 | 1,187 |
Odeon | 28 | 6 | / | 22 | 1,194 |
Lee | 25 | 5 | 6 | 14 | 1,276 |
Gala | 37 | 7 | 7 | 23 | 1,351 |
Royal | 30 | 6 | 6 | 18 | 1,374 |
Hoover | 35 | 7 | 6 | 22 | 1,483 |
Roxy | 31 | 9 | / | 22 | 1,713 |
Princess | 33 | 6 | 6 | 21 | 1,722 |
Hollywood | 34 | 4 | 6 | 24 | 1,765 |
Source: Loke Lay, “Hong Kong Movie Theatres (1964),” Hong Kong Movie News (Jan-Apr 1968).
Ticket prices were quite different for theatres showing first-run foreign films, Cantonese films, second-run films and those located in remote areas. The chart below illustrates the differences among theatres:
Year | Theatre | Price (HK$) |
---|---|---|
1931 | King’s | Front stall $0.5; Back stall $1.1; Front Dress circle $1.7; Back Dress Circle $2.2 |
Yaumatei | Front stall $0.1; Middle stall $0.2; Front Dress Circle $0.35; Back Dress circle $0.4 | |
1946 | Queen’s | Upper dress circle $0.7; Front stall $1.1; Back stall $1.7 |
Prince’s | Upper dress circle $0.35; Front stall $0.5; Middle stall $0.7, Back stall: $1 | |
1954 | Majestic | Front stall $0.7; Middle stall $1.2; Front Dress circle $1.7; Back Dress Circle $2.4 |
Golden Star | Front stall $0.4; Middle stall $0.7; Back stall $1.2; Dress circle $1.5 | |
1968 | Princess | Front stall $1.5; Middle stall $2; Back stall $2.8; Dress circle $3.5 |
London | Front stall $0.7; Middle stall $1.2; Back stall $1.7; Dress circle $2.4 | |
1977 | Theatres (in general) | Front stall $3.5; Back stall $5.5; Dress circle $7 |
1985 | Theatres (inside city) | Stall $17; Dress circle $20 |
Theatres (in New Territories) | Stall $15; Dress circle $17 |
Source: Hong Kong Movie Theatres (1964) by Loke Lay; Hong Kong Movie News (Jan-Apr 1968).

